| Features | Pro Edition | Standard / Nifty-50 /Nifty Special Edition | Basic Edition | Lite Edition |
|---|---|---|---|---|
| Sign In & Download | ||||
| Subscriptions(View Pricing Plans) | ||||
| Ideal for | Traders, Experienced Investors, Technical Analysts, Portfolio Managers |
Traders, Experienced Investors, Technical Analysts, Portfolio Managers |
Individual Investors | Students, Learners |
| Intraday (NSE Cash 1-Min) | ||||
| Intraday (NSE Cash 5-Min) | ||||
| Intraday (NSE F&O 1-Min) | ||||
| Intraday (NSE F&O 5-Min) | ||||
| Intraday Screener (NSE Cash) | ||||
| Intraday Screener (NSE F&O) | ||||
| Portfolio Add-On | 5, 25, 100 | 5, 25, 100 | 5, 25, 100 | 5, 25, 100 |
| Auto Support/Resistance Add-On | ||||
| Trial | 7 Days | No | No | No |
| Data | ||||
| EOD History | 15 yrs for D,W,M | 15 yrs for D,W,M | 15 yrs for D,W,M | 5 yrs |
| Intraday History (only available with appropriate addons) |
4 mths for 5-min & higher, 10 days for 1 to 4-min |
4 mths for 5-min & higher, 10 days for 1 to 4-min |
4 mths for 5-min & higher, 10 days for 1 to 4-min |
4 mths for 5-min & higher, 10 days for 1 to 4-min |
| Automatic Split/Bonus Adjustment | ||||
| Stocks (BSE & NSE) | ||||
| F & O, Commodities | ||||
| World Indices | ||||
| Auto-SRT | ||||
| Auto Support/Resistance | ||||
| Auto Trendline | ||||
| Auto S/R Zones | ||||
| Auto-Divergence | ||||
| Technical Analysis | ||||
| Technical Indicators | 75 | 75 | 12 | 12 (fixed parameters) |
| Drawings | 40 | 40 | 14 | 8 |
| Zoom In, Zoom Out, Zoom Area, Zoom Reset | ||||
| Buy/Sell Signal Based on Indicators. | ||||
| Chart Comparison. | 1+10 | 1+10 | 1+5 | 1+2 |
| Timeframe | 1D, W, M, Q | 1D, W, M, Q | D, W, M | D, W, M |
| Intraday Timeframe | 1/2/3/5/10/15/30 Min 1 Hr/ Custom |
1/2/3/5/10/15/30 Min 1 Hr |
1/2/3/5/10/15/30 Min 1 Hr |
1/2/3/5/10/15/30 Min 1 Hr |
| Period | 1/3/5/10/15 Day 1/2/3/6 Month 1/3/5/7/10/15 Yr |
1/3/5/10/15 Day 1/2/3/6 Month 1/3/5/7/10/15 Yr |
1/3/5/10/15 Day 1/2/3/6 Month 1/3/5/7/10/15 Yr |
1/3/5/10/15 Day 1/2/3/6 Month 1/3/5 Yr |
| Chart Layouts | 20 | 20 | 3 | |
| Chart Views (Templates) | 30 | 30 | 10 | 5 |
| Save/Restore Drawings | ||||
| Show Pivot Support/Resistance Lines on Chart | ||||
| Slide Show (Single & Multiple Chart) | ||||
| Show Corp Actions on Chart | ||||
| Add Notes on chart | ||||
| Multiple Charts | 1,2,3,4,6 | 1,2,3,4,6 | 2 | 1 |
| Sync Modes - Stock Sync, View Sync, No Sync | ||||
| Fundamental Analysis | ||||
| Overlay on Chart | ||||
| Snapshot (TTM, MRQ, FY) | ||||
| Expert Advisor | ||||
| View Technical Advice | ||||
| View Fundamental Advice | ||||
| Scans | ||||
| Type of Scans | Technical, Fundamental, Custom | Technical, Fundamental | Technical, Fundamental | Technical |
| Custom Screener | ||||
| Buy/Sell Signals in Chart based on Custom Screener | ||||
| Max Scans shown at a time | 20 + 300 (Custom) | 20 | 5 | 5 |
| Total Available Scans | Unlimited | 192 | 56 | 9 |
| Scan Alerts | ||||
| Scan Timeframe | 1/2/3/5/10/15/30/60 Min, 75-min Custom, Daily,Weekly,Monthly |
1/2/3/5/10/15/30/60 Min, Daily,Weekly,Monthly |
1/2/3/5/10/15/30/60 Min, Daily,Weekly,Monthly |
Daily,Weekly,Monthly |
| Multi-Timeframe Scans | ||||
| Investar Query Language (IQL) | ||||
| Filter Stocks by Multiple User-Defined/Pre-defined Groups | ||||
| Filter Stocks in Scans by Index/Groups | Limited | |||
| Scans Filter | ||||
| NSE | No Restrictions | No Restrictions | No Restrictions | Only F&O Traded Scrips |
| BSE | No Restrictions | No Restrictions | No Restrictions | Only BSE100 |
| NSE Futures | No Restrictions | No Restrictions | No Restrictions | ALL, ALL SPLC, ALL CONT |
| MCX | No Restrictions | No Restrictions | No Restrictions | ALL, ALL SPLC, ALL CONT |
| NCDEX | No Restrictions | No Restrictions | No Restrictions | ALL, ALL SPLC, ALL CONT |
| Favorites | No Restrictions | No Restrictions | No Restrictions | No Restrictions |
| Favorites | ||||
| Maximum Favorite Groups (WatchLists) | 50 | 50 | 20 | 10 |
| Maximum Scrips tracked in WatchLists | 750 | 750 | 500 | 250 |
| Max no of Transactions | Unlimited | Unlimited | Unlimited | Unlimited |
| Add/Delete Favorites Group | ||||
| Add/Delete Favorites | ||||
| Show Industry Comparison | ||||
| Add Favorite Index Group | ||||
| Add Favorite Industry Group | ||||
| Quotes View & Technical View | ||||
| Fundamental View | ||||
| F&O View | ||||
| Group-By (MarketCap, Vol%, Industry,Rating, Default) | ||||
| Scrolling Ticker | ||||
| Favorite Alerts | ||||
| Add Favorites from Browser | ||||
| Portfolio | ||||
| Track Stocks | ||||
| Track F&O | ||||
| Number of Portfolios | 5 | 5 | 5 | 2 |
| Total Broker Accounts per Portfolio | 5 | 5 | 5 | 3 |
| Total Broker Accounts in all Portfolios | 10 | 10 | 10 | 5 |
| Create/Edit/Delete Broker Accounts | ||||
| Max no of Transactions | Unlimited | Unlimited | Unlimited | Unlimited |
| View Portfolio 'As Of' any date | ||||
| Margin Account | ||||
| Portfolio Views (Holdings, Quotes, Technical) | ||||
| Fundamental | ||||
| Adjust values for Stock Splits, Dividends etc | ||||
| Buy and Sell a stock from Chart | ||||
| Display Stock Transactions in Chart | ||||
| Show Stop Loss Lines on the Chart | ||||
| Import of Transactions using Trade Book | ||||
| Import of Transactions using Contract Notes | ||||
| Import of Transactions from ODIN | ||||
| Import of Transactions from CSV File | ||||
| View and Edit Trading Diary | ||||
| Intraday/Short Term/Long Term/F&O Capital Gains | ||||
| Trading | ||||
| Through Zerodha Account | ||||
| Miscellaneous | ||||
| Export to Metastock Format | ||||
| Option Chain for charts, scans and favorite scrips | ||||
| Spread Charts | ||||
| Ability to Save Scan Results in Text File | ||||
| LTCG analysis | ||||
| Mobile scan alert | ||||
| Link ChartView > time-frame with ScanAdvisor > time-frame | ||||
| Customizable fav view | ||||
|
Note:- * = Nifty-50 Special Edition is limited to Nifty, BankNifty spot, future and options and the Nifty 50 stocks, their futures and options and Nifty Special Edition is limited to NSE Indices only - spot, future and option charts + = 15-year data available for stocks and continuous futures + = Commodity is not available in Nifty-50 and Nifty Special Edition + = Available only with Auto-SRT addon |
||||